So I have just run through the list of 100 films from IMdB and whilst I am in fairly good shape having watched 52 of the films already! It still leaves me with 48 to watch this year, which is roughly a film a week!
I will keep updating this page.
I better get cracking….
| 1 | The Shawshank Redemption (1994) |
| 2 | The Godfather (1972) |
| 3 | The Godfather: Part II (1974) |
| 4 | The Dark Knight (2008) |
| 5 | Pulp Fiction (1994) |
| 6 | |
| 7 | Schindler’s List (1993) |
| 8 | |
| 9 | The Lord of the Rings: The Return of the King (2003) |
| 10 | Fight Club (1999) |
| 11 | The Lord of the Rings: The Fellowship of the Ring (2001) |
| 12 | |
| 13 | Inception (2010) |
| 14 | Forrest Gump (1994) |
| 15 | One Flew Over the Cuckoo’s Nest (1975) |
| 16 | Goodfellas (1990) |
| 17 | The Lord of the Rings: The Two Towers (2002) |
| 18 | Star Wars: Episode IV – A New Hope (1977) |
| 19 | The Matrix (1999) |
| 20 | Seven Samurai (1954) |
| 21 | City of God (2002) |
| 22 | Se7en (1995) |
| 23 | The Usual Suspects (1995) |
| 24 | |
| 25 | |
| 26 | |
| 27 | Léon: The Professional (1994) |
| 28 | Casablanca (1942) |
| 29 | Raiders of the Lost Ark (1981) |
| 30 | Life Is Beautiful (1997) |
| 31 | Rear Window (1954) |
| 32 | Psycho (1960) |
| 33 | American History X (1998) |
| 34 | City Lights (1931) |
| 35 | Saving Private Ryan (1998) |
| 36 | Spirited Away (2001) |
| 37 | Memento (2000) |
| 38 | |
| 39 | Terminator 2: Judgment Day (1991) |
| 40 | |
| 41 | |
| 42 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) |
| 43 | |
| 44 | The Pianist (2002) |
| 45 | The Green Mile (1999) |
| 46 | The Departed (2006) |
| 47 | Gladiator (2000) |
| 48 | The Dark Knight Rises (2012) |
| 49 | Back to the Future (1985) |
| 50 | Alien (1979) |
| 51 | |
| 52 | The Lives of Others (2006) |
| 53 | The Prestige (2006) |
| 54 | The Great Dictator (1940) |
| 55 | The Shining (1980) |
| 56 | |
| 57 | |
| 58 | American Beauty (1999) |
| 59 | North by Northwest (1959) |
| 60 | WALL·E (2008) |
| 61 | The Lion King (1994) |
| 62 | Amélie (2001) |
| 63 | Citizen Kane (1941) |
| 64 | Aliens (1986) |
| 65 | Toy Story 3 (2010) |
| 66 | |
| 67 | |
| 68 | |
| 69 | Taxi Driver (1976) |
| 70 | A Clockwork Orange (1971) |
| 71 | |
| 72 | The Wolf of Wall Street (2013) |
| 73 | Oldboy (2003) |
| 74 | To Kill a Mockingbird (1962) |
| 75 | |
| 76 | Reservoir Dogs (1992) |
| 77 | Requiem for a Dream (2000) |
| 78 | |
| 79 | Star Wars: Episode VI – Return of the Jedi (1983) |
| 80 | |
| 81 | Braveheart (1995) |
| 82 | Eternal Sunshine of the Spotless Mind (2004) |
| 83 | |
| 84 | Witness for the Prosecution (1957) |
| 85 | Full Metal Jacket (1987) |
| 87 | |
| 88 | |
| 89 | Monty Python and the Holy Grail (1975) |
| 90 | |
| 91 | |
| 92 | |
| 93 | Rashomon (1950) |
| 94 | Snatch. (2000) |
| 95 | L.A. Confidential (1997) |
| 96 | |
| 97 | |
| 98 | |
| 99 | |
| 100 |