In this page I will be logging my progress of #4. Running at least 1x10km per month for the whole of the year.
January 19th – Hampstead Heath
| Distance: | 10.01 km |
| Time: | 46:21 |
| Avg Pace: | 4:37 min/km |
| Elevation Gain: | 144 m |
| Calories: | 704 C |
February 12th – Melbourne Australia
| Distance: | 10.03 km |
| Time: | 49:22 |
| Avg Pace: | 4:55 min/km |
| Elevation Gain: | 43 m |
| Calories: | 706 C |
March 23rd – Herne hill
| Distance: | 10.01 km |
| Time: | 49:01 |
| Avg Pace: | 4:53 min/km |
| Elevation Gain: | – |
| Calories: | 702 C |
April 26th – Sandy Heath
| Distance: | 10.03 km |
| Time: | 47:13 |
| Avg Pace: | 4:42 min/km |
| Elevation Gain: | – |
| Calories: | 742 C |
May – Kings Cross, Canals and Regents Park
| Distance: | 10.18 km |
| Time: | 54:46 |
| Avg Pace: | 5:23 min/km |
| Elevation Gain: | 51 m |
| Calories: | 699 C |
June – Home to Hampstead Extension
| Distance: | 10.00 km |
| Time: | 49:56 |
| Avg Pace: | 5:00 min/km |
| Elevation Gain: | 106 m |
| Calories: | 712 C |
July – 10km in the gym
Annoyingly I don’t have all the information on this one as I ran in the gym. After 6.2km the treadmill decided to go into cool down mode and stop. Then I had to run another 4km on another setting – very annoying!
Aug – Home to Hampstead Extension
| Distance: | 10.01 km |
| Time: | 49:00 |
| Avg Pace: | 4:54 min/km |
| Elevation Gain: | 119 m |
| Calories: | 714 C |
Sept – Loops and loops
| Distance: | 10.00 km |
| Time: | 49:02 |
| Avg Pace: | 4:54 min/km |
| Elevation Gain: | 61 m |
| Calories: | 717 C |
Oct – Dunmore East Ireland
| Distance: | 10.00 km |
| Time: | 50:48 |
| Avg Pace: | 5:05 min/km |
| Elevation Gain: | 123 m |
| Calories: | 701 C |
Nov – Forest of Dean
| Distance: | 10.00 km |
| Time: | 48:59 |
| Calories: | 1019 C |
December – Final 10km

| Distance: | 10.01 km |
| Time: | 49:21 |
| Avg Pace: | 4:56 min/km |
| Elevation Gain: | 122 m |
| Calories: | 720 C |











[…] #4. Run 1x10km per month […]